Attention

Archives of Admission Figures

JUPAS 2011 HKALE - Places offered by The Chinese University of Hong Kong

Programme Code Programme Name No. Accept No. Decline Total
JA4006 Anthropology 18 0 18
JA4018 Chinese Language and Literature 82 0 82
JA4020 Cultural Studies 13 0 13
JA4032 English 57 0 57
JA4044 Fine Arts 16 1 17
JA4056 History 41 0 41
JA4068 Japanese Studies 22 0 22
JA4070 Linguistics 16 0 16
JA4082 Music 26 1 27
JA4094 Philosophy 17 0 17
JA4109 Religious Studies 20 0 20
JA4123 Translation 35 0 35
JA4202 Integrated Bachelor of Business Administration Programme 202 1 203
JA4214 Global Business Studies 2 1 3
JA4226 Hotel and Tourism Management 62 3 65
JA4238 Insurance, Financial and Actuarial Analysis 25 0 25
JA4240 Professional Accountancy 110 0 110
JA4252 Quantitative Finance 8 0 8
JA4264 BBA-JD 8 0 8
JA4276 Quantitative Finance and Risk Management Science 3 0 3
JA4288 International Business and Chinese Enterprise 7 0 7
JA4329 Physical Education and Sports Science 19 0 19
JA4331 BA and BEd (Chinese Language Education) Co-terminal Double Degree Programme 27 0 27
JA4343 B.A. (English Studies) and B.Ed. (English Language Education) 25 0 25
JA4355 Liberal Studies 24 0 24
JA4408 Mechanical and Automation Engineering 40 0 40
JA4410 Computer Engineering 24 2 26
JA4422 Computer Science 45 0 45
JA4434 Electronic Engineering 52 2 54
JA4446 Information Engineering 63 1 64
JA4458 Systems Engineering and Engineering Management 63 2 65
JA4460 Biomedical Engineering 41 0 41
JA4501 Medicine 52 0 52
JA4513 Nursing 192 5 197
JA4525 Pharmacy 15 1 16
JA4537 Public Health 21 0 21
JA4628 Chemistry 51 2 53
JA4642 Chinese Medicine 18 1 19
JA4680 Mathematics 49 1 50
JA4707 Physics 56 1 57
JA4719 Risk Management Science 20 0 20
JA4721 Statistics 43 0 43
JA4733 Mathematics and Information Engineering 8 0 8
JA4757 Life Sciences 149 4 153
JA4812 Architectural Studies 21 0 21
JA4824 Economics 81 0 81
JA4836 Geography and Resource Management 46 0 46
JA4848 Government and Public Administration 51 0 51
JA4850 Journalism and Communication 62 1 63
JA4862 Psychology 43 0 43
JA4874 Social Work 42 0 42
JA4886 Sociology 41 2 43
JA4903 Legal Studies 45 0 45

2012 DSE Reports

Home | News | Contact Us | Disclaimer
© Copyright 2011-2020 Admission To University All Rights Reserved. Supported By lsforum.net
No portion of ATU.HK may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Terms of Use.