Attention

Archives of Admission Figures

JUPAS 2011 HKALE - Places offered by The Hong Kong University of Science and Technology

Programme Code Programme Name No. Accept No. Decline Total
JA5012 BSc Risk Management and Business Intelligence 32 0 32
JA5036 BSc Environmental Management and Technology 15 0 15
JA5098 BSc Global China Studies 29 0 29
JA5103 BSc Molecular Biomedical Sciences 7 0 7
JA5115 BSc Biochemistry 61 1 62
JA5141 BSc Biology 76 0 76
JA5177 BSc Chemistry 74 0 74
JA5218 BSc Mathematics 100 0 100
JA5220 BSc Mathematics (Mathematics and IT Education) 17 1 18
JA5232 BSc Mathematics and Economics 9 1 10
JA5244 BSc Physics 52 0 52
JA5256 BSc Applied Physics 23 1 24
JA5309 Dual Degree Program in Technology and Management 17 0 17
JA5311 BEng Chemical Engineering 18 0 18
JA5323 BEng Chemical and Environmental Engineering 11 0 11
JA5347 BEng Chemical and Bioproduct Engineering 10 0 10
JA5361 BEng Civil and Environmental Engineering 7 1 8
JA5373 BEng Civil and Structural Engineering 58 0 58
JA5414 BEng Computer Science 55 2 57
JA5426 BEng Computer Science (Information Engineering) 3 1 4
JA5464 BEng Computer Engineering 42 3 45
JA5505 Engineering A 53 1 54
JA5517 BEng Electronic Engineering 50 1 51
JA5529 BEng Electronic Engineering (Information and Communication Engineering) 4 0 4
JA5555 Engineering B 74 1 75
JA5567 BEng Industrial Engineering and Engineering Management 9 0 9
JA5579 BEng Logistics Management and Engineering 26 1 27
JA5610 BEng Mechanical Engineering 58 0 58
JA5701 Bachelor of Business Administration 366 3 369
JA5713 BBA Professional Accounting 99 1 100
JA5751 BSc Economics and Finance 43 2 45
JA5787 BSc Quantitative Finance 15 0 15
JA5921 BBA Global Business 18 0 18

2012 DSE Reports

Home | News | Contact Us | Disclaimer
© Copyright 2011-2020 Admission To University All Rights Reserved. Supported By lsforum.net
No portion of ATU.HK may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Terms of Use.